| Pence per Litre | Cost of Fuel Added | Miles Since Last Fillup | From | To | Litres Put Into Tank | Miles Per Litre | Miles Per Gallon | Pence Per Mile |
|---|---|---|---|---|---|---|---|---|
| 102.9p | £55.20 | 363.0 miles | 2008-01-01 | 2008-01-01 | 53.64 | 6.77 mpl | 30.77 mpg | 15.21p |
| 103.9p | £55.70 | 362.5 miles | 2008-01-01 | 2008-01-07 | 53.61 | 6.76 mpl | 30.73 mpg | 15.37p |
| 104.9p | £54.94 | 355.4 miles | 2008-01-07 | 2008-01-17 | 52.37 | 6.79 mpl | 30.86 mpg | 15.46p |
| 105.9p | £54.68 | 365.2 miles | 2008-01-17 | 2008-01-30 | 51.63 | 7.07 mpl | 32.14 mpg | 14.97p |
| 103.9p | £50.46 | 348.5 miles | 2008-01-30 | 2008-02-10 | 48.57 | 7.18 mpl | 32.64 mpg | 14.48p |
| 99.9p | £49.52 | 350.1 miles | 2008-02-10 | 2008-02-19 | 49.57 | 7.06 mpl | 32.09 mpg | 14.14p |
| 100.9p | £48.61 | 404.7 miles | 2008-02-19 | 2008-02-25 | 48.18 | 8.4 mpl | 38.18 mpg | 12.01p |
| 101.9p | £52.61 | 368.7 miles | 2008-02-25 | 2008-03-05 | 51.63 | 7.14 mpl | 32.45 mpg | 14.27p |
| 102.9p | £52.69 | 393.5 miles | 2008-03-05 | 2008-03-14 | 51.21 | 7.68 mpl | 34.91 mpg | 13.39p |
| 107.9p | £34.00 | 220.8 miles | 2008-03-14 | 2008-03-23 | 31.51 | 7.01 mpl | 31.86 mpg | 15.4p |
| 108.9p | £50.24 | 352.7 miles | 2008-03-23 | 2008-03-26 | 46.13 | 7.65 mpl | 34.77 mpg | 14.24p |
| 110.9p | £36.69 | 305.7 miles | 2008-03-26 | 2008-03-28 | 33.08 | 9.24 mpl | 42 mpg | 12p |
| 108.5p | £52.32 | 386.4 miles | 2008-03-28 | 2008-04-04 | 48.22 | 8.01 mpl | 36.41 mpg | 13.54p |
| 108.9p | £52.94 | 370.0 miles | 2008-04-04 | 2008-04-17 | 48.61 | 7.61 mpl | 34.59 mpg | 14.31p |
| 109.9p | £54.37 | 369.3 miles | 2008-04-17 | 2008-04-25 | 49.47 | 7.47 mpl | 33.95 mpg | 14.72p |
| 110.9p | £59.22 | 381.0 miles | 2008-04-25 | 2008-05-06 | 53.4 | 7.13 mpl | 32.41 mpg | 15.54p |
| 113.9p | £67.02 | 414.3 miles | 2008-05-06 | 2008-05-16 | 58.84 | 7.04 mpl | 32 mpg | 16.18p |
| 116.9p | £59.76 | 387.8 miles | 2008-05-16 | 2008-05-29 | 51.12 | 7.59 mpl | 34.5 mpg | 15.41p |
| 116.9p | £65.59 | 422.6 miles | 2008-05-29 | 2008-06-09 | 56.11 | 7.53 mpl | 34.23 mpg | 15.52p |
| 119.9p | £64.29 | 395.4 miles | 2008-06-09 | 2008-06-19 | 53.62 | 7.37 mpl | 33.5 mpg | 16.26p |
| 119.9p | £57.58 | 387.1 miles | 2008-06-19 | 2008-06-28 | 48.02 | 8.06 mpl | 36.64 mpg | 14.87p |
| 120.9p | £62.28 | 379.3 miles | 2008-06-28 | 2008-07-05 | 51.51 | 7.36 mpl | 33.45 mpg | 16.42p |
| 120.3p | £62.30 | 394.5 miles | 2008-07-05 | 2008-07-15 | 51.79 | 7.62 mpl | 34.64 mpg | 15.79p |
| 115.9p | £61.07 | 402.4 miles | 2008-07-15 | 2008-07-23 | 52.69 | 7.64 mpl | 34.73 mpg | 15.18p |
| 114.9p | £54.57 | 369.7 miles | 2008-07-23 | 2008-08-02 | 47.49 | 7.78 mpl | 35.36 mpg | 14.76p |
| 111.9p | £56.73 | 372.1 miles | 2008-08-02 | 2008-08-11 | 50.7 | 7.34 mpl | 33.36 mpg | 15.25p |
| 112.9p | £54.14 | 408.6 miles | 2008-08-11 | 2008-08-22 | 47.95 | 8.52 mpl | 38.73 mpg | 13.25p |
| 113.9p | £55.60 | 424.9 miles | 2008-08-22 | 2008-09-05 | 48.81 | 8.71 mpl | 39.59 mpg | 13.09p |
| 114.9p | £52.18 | 379.3 miles | 2008-09-05 | 2008-09-18 | 45.41 | 8.35 mpl | 37.95 mpg | 13.76p |
| 106.9p | £53.41 | 425.1 miles | 2008-09-18 | 2008-10-01 | 49.96 | 8.51 mpl | 38.68 mpg | 12.56p |
| 106.9p | £53.35 | 403.7 miles | 2008-10-01 | 2008-10-15 | 49.91 | 8.09 mpl | 36.77 mpg | 13.22p |
| 91.9p | £45.80 | 415.8 miles | 2008-10-15 | 2008-10-24 | 49.84 | 8.34 mpl | 37.91 mpg | 11.01p |
| 91.9p | £48.35 | 411.2 miles | 2008-10-24 | 2008-11-04 | 52.61 | 7.82 mpl | 35.55 mpg | 11.76p |
| 87.9p | £42.67 | 383.6 miles | 2008-11-04 | 2008-11-14 | 48.54 | 7.9 mpl | 35.91 mpg | 11.12p |
| 85.9p | £42.89 | 408.9 miles | 2008-11-14 | 2008-11-24 | 49.93 | 8.19 mpl | 37.23 mpg | 10.49p |
| 84.9p | £43.63 | 413.4 miles | 2008-11-24 | 2008-12-05 | 51.39 | 8.04 mpl | 36.55 mpg | 10.55p |
| 87.9p | £45.47 | 408.0 miles | 2008-12-05 | 2008-12-15 | 51.73 | 7.89 mpl | 35.86 mpg | 11.14p |
| 82.9p | £40.74 | 387.4 miles | 2008-12-15 | 2009-01-04 | 49.14 | 7.88 mpl | 35.82 mpg | 10.52p |
| 83.9p | £44.76 | 400.5 miles | 2009-01-04 | 2009-01-15 | 53.35 | 7.51 mpl | 34.14 mpg | 11.18p |
| 86.9p | £46.42 | 420.0 miles | 2009-01-15 | 2009-01-29 | 53.42 | 7.86 mpl | 35.73 mpg | 11.05p |
| 88.9p | £47.67 | 394.9 miles | 2009-01-29 | 2009-02-12 | 53.62 | 7.36 mpl | 33.45 mpg | 12.07p |
| 84.9p | £40.30 | 394.2 miles | 2009-02-12 | 2009-02-23 | 47.47 | 8.3 mpl | 37.73 mpg | 10.22p |
| 89.9p | £47.43 | 442.6 miles | 2009-02-23 | 2009-03-08 | 52.76 | 8.39 mpl | 38.14 mpg | 10.72p |
| 89.9p | £50.33 | 472.3 miles | 2009-03-08 | 2009-03-18 | 55.98 | 8.44 mpl | 38.36 mpg | 10.66p |
| 90.9p | £47.27 | 442.6 miles | 2009-03-18 | 2009-03-31 | 52 | 8.51 mpl | 38.68 mpg | 10.68p |
| 93.9p | £39.96 | 365.4 miles | 2009-03-31 | 2009-04-11 | 42.56 | 8.59 mpl | 39.05 mpg | 10.94p |
| 93.9p | £46.60 | 447.6 miles | 2009-04-11 | 2009-04-20 | 49.63 | 9.02 mpl | 41 mpg | 10.41p |
| 95.9p | £51.71 | 456.3 miles | 2009-04-20 | 2009-05-02 | 53.92 | 8.46 mpl | 38.45 mpg | 11.33p |
| 95.9p | £47.63 | 442.8 miles | 2009-05-02 | 2009-05-12 | 49.67 | 8.91 mpl | 40.5 mpg | 10.76p |
| 97.9p | £52.51 | 492.8 miles | 2009-05-12 | 2009-05-22 | 53.64 | 9.19 mpl | 41.77 mpg | 10.66p |
| 98.9p | £56.31 | 446.1 miles | 2009-05-22 | 2009-05-29 | 56.94 | 7.83 mpl | 35.59 mpg | 12.62p |
| 99.9p | £52.07 | 431.2 miles | 2009-05-29 | 2009-06-10 | 52.12 | 8.27 mpl | 37.59 mpg | 12.08p |
| 103.9p | £57.64 | 462.4 miles | 2009-06-10 | 2009-06-22 | 55.48 | 8.33 mpl | 37.86 mpg | 12.47p |
| 103.9p | £51.26 | 398.7 miles | 2009-06-22 | 2009-07-04 | 49.34 | 8.08 mpl | 36.73 mpg | 12.86p |
| 104.9p | £53.75 | 450.9 miles | 2009-07-04 | 2009-07-14 | 51.24 | 8.8 mpl | 40 mpg | 11.92p |
| 102.9p | £55.00 | 456.5 miles | 2009-07-14 | 2009-07-24 | 53.45 | 8.54 mpl | 38.82 mpg | 12.05p |
| 95.9p | £47.13 | 438.0 miles | 2009-07-24 | 2009-08-03 | 49.14 | 8.91 mpl | 40.5 mpg | 10.76p |
| 103.9p | £57.85 | 480.9 miles | 2009-08-03 | 2009-08-13 | 55.68 | 8.64 mpl | 39.27 mpg | 12.03p |
| 109.9p | £53.04 | 399.5 miles | 2009-08-13 | 2009-08-24 | 48.26 | 8.28 mpl | 37.64 mpg | 13.28p |
| 107.9p | £61.42 | 454.3 miles | 2009-08-24 | 2009-09-09 | 56.92 | 7.98 mpl | 36.27 mpg | 13.52p |
| 99.9p | £46.93 | 401.9 miles | 2009-09-09 | 2009-09-24 | 46.98 | 8.55 mpl | 38.86 mpg | 11.68p |
| 109.9p | £54.90 | 394.2 miles | 2009-09-24 | 2009-10-01 | 49.95 | 7.89 mpl | 35.86 mpg | 13.93p |
| 104.9p | £60.76 | 492.7 miles | 2009-10-01 | 2009-10-13 | 57.92 | 8.51 mpl | 38.68 mpg | 12.33p |
| 106.9p | £62.54 | 481.9 miles | 2009-10-13 | 2009-10-28 | 58.5 | 8.24 mpl | 37.45 mpg | 12.98p |
| 108.9p | £59.45 | 467.6 miles | 2009-10-28 | 2009-11-09 | 54.59 | 8.57 mpl | 38.95 mpg | 12.71p |
| 109.9p | £62.14 | 444.5 miles | 2009-11-09 | 2009-11-20 | 56.54 | 7.86 mpl | 35.73 mpg | 13.98p |
| 104.9p | £58.78 | 417.6 miles | 2009-11-20 | 2009-12-02 | 56.03 | 7.45 mpl | 33.86 mpg | 14.08p |
| 109.9p | £60.84 | 398.4 miles | 2009-12-02 | 2009-12-14 | 55.36 | 7.2 mpl | 32.73 mpg | 15.27p |
| 107.9p | £58.88 | 399.3 miles | 2009-12-14 | 2009-12-31 | 54.57 | 7.32 mpl | 33.27 mpg | 14.75p |
| 110.9p | £62.75 | 405.3 miles | 2009-12-31 | 2010-01-11 | 56.58 | 7.16 mpl | 32.55 mpg | 15.48p |
| 112.9p | £61.61 | 422.2 miles | 2010-01-11 | 2010-01-21 | 54.57 | 7.74 mpl | 35.18 mpg | 14.59p |
| 112.9p | £64.68 | 412.0 miles | 2010-01-21 | 2010-02-02 | 57.29 | 7.19 mpl | 32.68 mpg | 15.7p |
| 113.9p | £64.31 | 438.0 miles | 2010-02-02 | 2010-02-15 | 56.46 | 7.76 mpl | 35.27 mpg | 14.68p |
| 111.9p | £60.37 | 436.0 miles | 2010-02-15 | 2010-02-28 | 53.95 | 8.08 mpl | 36.73 mpg | 13.85p |
| 115.9p | £66.05 | 446.9 miles | 2010-02-28 | 2010-03-10 | 56.99 | 7.84 mpl | 35.64 mpg | 14.78p |
| 115.9p | £66.69 | 472.1 miles | 2010-03-10 | 2010-03-21 | 57.54 | 8.2 mpl | 37.27 mpg | 14.13p |
Site designed and maintained by Richard Hobbs.